Recent Condos Sales in RENO

Over the last 30 days, there have been 53 Condos that have sold with a median price of $365,820 and a median price per square foot of $324.

 

Back to ... RENO Condos For Sale

Recently Sold Condos in RENO

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

18647 VILLAGE CENTER DRIVE 2024-04-27 2 / 2 996 $363,000 $3648 ON CENTER
900 SOUTH MEADOWS PKWY 2024-04-26 2 / 2 1175 $420,000 $357RESORT AT TANAMERA
9900 WILBUR MAY PKWY 2024-04-26 3 / 2 2106 $574,000 $273FLEUR DE LIS
2490 EASTSHORE PL UNIT 405 2024-04-25 3 / 2 1796 $595,000 $331EDGEWATER AT VIRGINIA LAKE
4900 CIARRA KENNEDY 2024-04-25 3 / 2 1512 $399,900 $264RANCHO SAN RAFAEL TOWNHOMES
17000 WEDGE PKWY UNIT 724 2024-04-25 2 / 2 1728 $495,000 $286FALLEN LEAF AT GALENA
1209 SEARCHLITE CT 2024-04-24 3 / 3 1457 $410,000 $281SIERRA LOMA
9050 DOUBLE R BLVD. 2024-04-24 3 / 2 1477 $470,000 $318TRIANA
179 SMITHRIDGE PARK 2024-04-24 3 / 1 1220 $320,000 $262SMITHRIDGE PARK
450 N ARLINGTON AVE UNIT 1016 2024-04-23 2 / 2 826 $289,500 $350BELVEDERE TOWERS
50 N N SIERRA ST STE 1201 2024-04-23 2 / 2 1416 $835,000 $590PALLADIO
3469 SKYLINE BLVD 2024-04-22 3 / 3 2439 $520,000 $213SKYLINE VILLA TOWNHOUSES
859 NUTMEG PLACE 2024-04-22 2 / 1 936 $227,500 $243ALPINE VISTA
114 SMITHRIDGE PK 2024-04-19 3 / 1 1220 $323,000 $265SMITHRIDGE PARK
4628 KATHLEEN DENISE 2024-04-19 2 / 2 1208 $346,000 $286RANCHO SAN RAFAEL TOWNHOMES
1465 E PECKHAM LANE 2024-04-19 2 / 2 1036 $255,000 $246MEADOWS
6819 FLOWER STREET 2024-04-19 3 / 2 1080 $332,000 $307 
2010 DICKERSON RD 2024-04-19 2 / 2 1495 $490,000 $328TOSCANA TOWNHOMES
2955 LAKESIDE DRIVE 2024-04-19 2 / 1 849 $232,500 $274LAKESIDE PLAZA
2654 EDGEROCK ROAD 2024-04-19 3 / 2 2673 $990,000 $370LAKERIDGE SHORES
1201 SEARCHLITE CT. 2024-04-18 3 / 2 1314 $365,000 $278SIERRA LOMA
9050 DOUBLE R BLVD. 2024-04-18 2 / 2 1326 $465,500 $351PALISADES NORTH
450 N ARLINGTON AVE. 2024-04-17 0 / 1 286 $150,000 $524BELVEDERE TOWERS
840 E HUFFAKER 2024-04-17 3 / 2 1395 $365,820 $262 
450 N ARLINGTON 2024-04-16 1 / 1 544 $185,000 $340BELVEDERE TOWERS
4223 BAKER LANE 2024-04-15 2 / 1 1294 $292,500 $226BAKER LANE APARTMENTS
3575 BALBOA DRIVE 2024-04-15 3 / 2 1264 $350,000 $277THE KNOLLS
255 N SIERRA ST 2024-04-12 2 / 2 1273 $550,000 $432MONTAGE
1220 LAREDO CT 2024-04-12 3 / 2 1343 $400,000 $298 
2955 LAKESIDE DR UNIT 212 2024-04-12 1 / 1 677 $205,000 $303LAKESIDE PLAZA
3555 ROSALINDA DRIVE 2024-04-12 2 / 1 960 $320,000 $333THE KNOLLS
10035 HUMITE LN 2024-04-12 2 / 1 851 $299,000 $351 
6850 SHARLANDS AVE 2024-04-10 1 / 1 692 $235,000 $340SILVER CREEK
2875 IDLEWILD DRIVE 2024-04-05 1 / 1 779 $330,000 $424RIVERFRONT CONDOMINIUMS II
1855 SEA HORSE RD 2024-04-05 2 / 2 1310 $430,000 $328ESPLANADE AT DAMONTE RANCH
9622 WINDJAMMER 2024-04-05 3 / 2 2315 $431,000 $186ANCHOR POINTE
2875 IDLEWILD DRIVE 2024-04-05 2 / 2 1033 $453,000 $439RIVERFRONT CONDOMINIUMS II
200 TALUS WAY APT 212 2024-04-05 2 / 2 951 $290,000 $305THE EDGE AT RENO
3189 OAKSHIRE 2024-04-04 3 / 3 1331 $485,000 $364RIVER RUN
100 N ARLINGTON AVE 2024-04-04 0 / 1 468 $193,900 $414ARLINGTON TOWER
3343 SKYLINE BLVD 2024-04-03 3 / 2 2608 $587,000 $225SKYLINE VILLA TOWNHOUSES
17000 WEDGE PKWY UNIT 2924 2024-04-03 2 / 2 1728 $485,000 $281FALLEN LEAF AT GALENA
2011 BRANCH LANE 2024-04-03 2 / 2 1169 $438,500 $375LAKERIDGE VILLAS
56 SMITHRIDGE PARK 2024-04-03 2 / 1 1040 $295,000 $284SMITHRIDGE PARK
1911 VILLA WAY S 2024-04-03 2 / 2 1493 $500,000 $335LAKERIDGE VILLAS
9900 WILBUR MAY #3902 2024-04-02 3 / 2 1958 $540,000 $276FLEUR DE LIS
10064 ZEOLITE DR 2024-04-01 3 / 2 1020 $345,000 $338 
4985 REGGIE ROAD 2024-03-29 2 / 2 854 $275,000 $322DONNER CREEK VILLAGE
1201 CONWAY LANE 2024-03-29 3 / 2 1314 $399,000 $304SIERRA LOMA
1890 DARK HORSE RD #C 2024-03-29 3 / 2 1833 $604,900 $330 
4566 MATICH 2024-03-29 2 / 2 821 $290,000 $353THE VILLAGE AT DONNER CREEK
17000 WEDGE PKWY 2024-03-29 2 / 2 1477 $485,000 $328FALLEN LEAF AT GALENA
50 N SIERRA ST 2024-03-29 1 / 1 654 $310,000 $474PALLADIO

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-28