SILVER CREEK Condos For Sale

  • Min List Price: $59,900
  • Max List Price: $89,900
  • Active Listings: 24
  • Sharlands Ave
  • RENO, NV 89523
  • Gated/Security
  • Pool
  • Exercise Room
  • Year Built: 2001

REQUEST MORE INFORMATION

REQUEST A SHOWING

SILVER CREEK Condos for Sale

SILVER CREEK Condos

SILVER CREEK Condos

SILVER CREEK Condos

SILVER CREEK Condos

SILVER CREEK Condos

SILVER CREEK Condos

SILVER CREEK Condos

SILVER CREEK Condos

SILVER CREEK Condos

SILVER CREEK Condos

SILVER CREEK Condos for Sale

Details List Price Beds / Baths Sq Ft Listing Office
MLS: 100006817 $59,900 1 / 1 692 Marshall Realty
MLS: 100007789 $59,900 1 / 1 692 C/B Select Real Estate
MLS: 100006384 $60,000 1 / 1 692 HomeGate Realty of Nevada
MLS: 100001327 $65,000 1 / 1 692 RE/MAX Complete Realty
MLS: 100001705 $65,000 2 / 2 930 Realty Executives Reno/Sparks
MLS: 100009017 $65,000 2 / 2 958 Marshall Realty
MLS: 100009732 $65,000 2 / 2 930 Marshall Realty
MLS: 100010366 $66,000 2 / 2 963 First Choice Realty 500
MLS: 100001810 $69,900 2 / 2 940 HomeGate Realty of Reno
MLS: 100007801 $69,900 2 / 2 930 Keller Williams Group One Inc.
MLS: 100006693 $70,000 2 / 2 930 Keller Williams Group One Inc.
MLS: 100005409 $72,000 2 / 2 930 Prudential Nevada Realty-160
MLS: 100008262 $72,000 2 / 2 958 Ferrari-Lund Real Estate
MLS: 100009876 $73,500 2 / 2 930 Century 21 Miner Realty
MLS: 100007080 $73,600 2 / 2 930 Keller Williams Group One-Spar
MLS: 90015700 $75,000 2 / 2 930 Prudential Nevada Realty
MLS: 100008339 $76,000 2 / 2 930 New Dimensions, Inc.
MLS: 100002815 $78,000 2 / 2 958 HomeGate Realty of Reno
MLS: 100008278 $78,000 2 / 2 930 Krch Realty
MLS: 100000969 $79,900 2 / 2 930 DoMore R.E. Drakulich Realty
MLS: 100009742 $84,000 2 / 2 958 Reno Rancho Realty
MLS: 100003272 $87,900 2 / 2 930 Reno Rancho Realty
MLS: 100001176 $89,900 2 / 2 958 RE/MAX Complete Realty
MLS: 100009744 $89,900 2 / 2 958 Reno Rancho Realty

Google Custom Real Estate Search

The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability. Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than Trans-Action Realty are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright © 2010 Northern Nevada Regional MLS. All rights reserved.

Last Updated: 2010-07-27

    •