Recent Condos Sales in SPARKS

Over the last 30 days, there have been 26 Condos that have sold with a median price of $305,000 and a median price per square foot of $292.

 

Back to ... SPARKS Condos For Sale

Recently Sold Condos in SPARKS

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

5650 EL PASEO 2024-04-15 2 / 2 1143 $329,000 $288 
2445 SYCAMORE GLEN DR 2024-04-15 0 / 1 416 $156,000 $375SPRINGLAND VILLAGE
5730 PUMPKIN RIDGE 2024-04-12 3 / 2 1953 $479,000 $245FIRST TEE TOWNHOMES
2435 SYCAMORE GLEN DR. 2024-04-11 1 / 1 684 $216,000 $316SPRINGLAND VILLAGE
7347 RUSTIC SKY DRIVE 2024-04-11 2 / 2 1495 $519,995 $348 
1035 BAYWOOD DRIVE 2024-04-11 3 / 1 1026 $295,000 $288SUNRISE VILLAS
2287 NEWBERRY WAY 2024-04-10 2 / 2 1454 $499,995 $344 
2631 SUNNY SLOPE DR 2024-04-09 2 / 2 824 $279,950 $340SPRINGLAND VILLAGE
2659 SYCAMORE GLEN DRIVE 2024-04-09 1 / 1 725 $215,000 $297SPRINGLAND VILLAGE
2614 SUNNYSLOPE 2024-04-01 3 / 2 1200 $355,000 $296SPRINGLAND VILLAGE
6140 INGLESTON DRIVE 2024-03-29 2 / 2 1071 $350,000 $327WINGFIELD SPRINGS
2576 SUNNY SLOPE DR 2024-03-29 2 / 1 1090 $315,000 $289SPRINGLAND VILLAGE
2130 ROUNDHOUSE RD 2024-03-29 2 / 2 1020 $207,000 $203IRONHORSE VILLAGE
6680 ASTON CIR 2024-03-29 3 / 2 1736 $419,000 $241RED HAWK
1915 ALABASTER WAY 2024-03-28 4 / 2 1453 $417,990 $288 
1029 BROOKTREE DRIVE 2024-03-28 2 / 1 936 $248,000 $265WOODSIDE
801 WOODGLEN DR 2024-03-28 2 / 1 936 $220,000 $235WOODSIDE
1560 CHESTER SQ 2024-03-27 3 / 1 1187 $324,900 $274YORKSHIRE MANOR
1914 ALABASTER WAY 2024-03-26 4 / 2 1453 $427,990 $295 
641 OAKWOOD DR 2024-03-26 2 / 1 898 $227,000 $253WILLIAMSBURG
2147 ROUNDHOUSE ROAD 2024-03-26 1 / 1 548 $168,900 $308IRONHORSE VILLAGE
2135 ROUNDHOUSE ROAD 2024-03-25 1 / 1 548 $170,000 $310IRONHORSE VILLAGE
984 BUFFALO WAY 2024-03-22 2 / 1 1080 $222,000 $206 
2522 BETSY ST 2024-03-22 2 / 1 869 $270,000 $311 
1935 ALABASTER WAY 2024-03-20 4 / 2 1453 $417,990 $288 
1925 ALABASTER WAY 2024-03-19 3 / 2 1289 $402,990 $313 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-18