Tim Koskinen - Reno Real Estate Agent - 775-303- 2614

Recent Condos Sales in CARSON CITY

Over the last 30 days, there have been 11 Condos that have sold with a median price of $355,000 and a median price per square foot of $283.

 

Back to ... CARSON CITY Condos For Sale

Recently Sold Condos in CARSON CITY

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

3650 FLARE LANE#1-1 2025-06-06 2 / 2 1279 $379,990 $297 
40 CONDOR CIRCLE 2025-06-06 3 / 3 1219 $309,888 $254 
1323 ASHBY COURT 2025-06-06 2 / 3 1304 $275,000 $211 
3631 PULSAR LANE#1 2025-06-06 2 / 2 1350 $381,500 $283 
4251 FURGERSON RANCH ROAD 2025-05-30 3 / 3 1458 $355,000 $243 
3650 FLARE LANE#1-2 2025-05-30 3 / 3 1618 $439,990 $272 
112 LAKE GLEN DRIVE 2025-05-29 2 / 2 1041 $350,000 $336LAKE GLEN
501 TRAVIS DRIVE 2025-05-27 2 / 2 1064 $334,000 $314DOUBLETREE
1755 JAMIE WAY 2025-05-23 2 / 1 863 $299,999 $348 
3675 FLARE LANE#6-3 2025-05-23 3 / 3 1831 $518,990 $283 
3660 FLARE LANE#2-3 2025-05-19 3 / 3 1831 $490,000 $268 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-06-15