Tim Koskinen - Reno Real Estate Agent - 775-303- 2614
Reno Active Listings Summary Report
City/Region/Area # Listings Price SQFT Min Price Max Price RENO 266 $319 $120,000 $2,780,000 Commercial Core
0 $0 $0 $0 Reno Cold Springs
0 $0 $0 $0 Reno Donner Springs
11 $315 $199,900 $299,000 Reno Downtown
48 $405 $179,000 $2,000,001 Reno Foothills
0 $0 $0 $0 Reno Golden Valley
0 $0 $0 $0 Reno Hidden Valley
0 $0 $0 $0 Reno Lemmon Valley
3 $322 $318,000 $319,500 Reno North
26 $217 $120,000 $265,000 Reno North Valley
0 $0 $0 $0 Reno Northwest
15 $267 $145,000 $440,000 Reno Northwest Suburban
5 $288 $269,900 $499,900 Reno Old South Suburban
0 $0 $0 $0 Reno Old Southwest
4 $380 $299,000 $600,000 Reno Rancho Haven
0 $0 $0 $0 Reno Red Rock
0 $0 $0 $0 Reno Silver Knolls
0 $0 $0 $0 Reno South Meadows
15 $313 $409,000 $789,000 Reno South Suburban
3 $331 $384,000 $500,000 Reno Southeast
20 $257 $189,950 $395,000 Reno Southwest
30 $302 $150,000 $1,329,000 Reno Southwest Suburban
1 $251 $549,900 $549,900 Reno Stead
5 $239 $265,000 $399,000 Reno West Southwest
0 $0 $0 $0 Reno West Suburban
0 $0 $0 $0 INCLINE VILLAGE 41 $10,761 $410,000 $3,595,000 CARSON CITY 25 $271 $180,000 $529,000 Carson East Central
0 $0 $0 $0 Carson East Northeast
0 $0 $0 $0 Carson North Northeast
0 $0 $0 $0 Carson North Northwest
0 $0 $0 $0 Carson Northeast
0 $0 $0 $0 Carson Northwest
0 $0 $0 $0 Carson Plains
0 $0 $0 $0 Carson South
0 $0 $0 $0 Carson Southeast Central
0 $0 $0 $0 Carson Southwest
0 $0 $0 $0 Carson West Central
0 $0 $0 $0 Carson West Middle
0 $0 $0 $0 SPARKS 47 $265 $135,000 $530,000 Sparks
9 $231 $135,000 $499,000 Sparks East
12 $277 $169,999 $390,000 Sparks Foothills
0 $0 $0 $0 Sparks Suburban
0 $0 $0 $0 STATELINE 53 $776 $299,000 $7,700,000 ZEPHYR COVE 4 $975 $1,088,500 $2,499,990 GLENBROOK 2 $748 $819,000 $947,000
The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.
Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.
Last Updated: 2025-09-15