Tim Koskinen - Reno Real Estate Agent - 775-303- 2614
Reno Active Listings Summary Report
City/Region/Area # Listings Price SQFT Min Price Max Price RENO 299 $323 $130,000 $2,780,000 Commercial Core
0 $0 $0 $0 Reno Cold Springs
0 $0 $0 $0 Reno Donner Springs
15 $320 $180,000 $395,000 Reno Downtown
58 $383 $158,000 $2,000,001 Reno Foothills
0 $0 $0 $0 Reno Golden Valley
0 $0 $0 $0 Reno Hidden Valley
0 $0 $0 $0 Reno Lemmon Valley
0 $0 $0 $0 Reno North
26 $221 $134,900 $280,000 Reno North Valley
0 $0 $0 $0 Reno Northwest
8 $257 $155,000 $440,000 Reno Northwest Suburban
8 $318 $230,000 $360,000 Reno Old South Suburban
0 $0 $0 $0 Reno Old Southwest
5 $364 $240,000 $740,000 Reno Rancho Haven
0 $0 $0 $0 Reno Red Rock
0 $0 $0 $0 Reno Silver Knolls
0 $0 $0 $0 Reno South Meadows
22 $334 $325,000 $789,000 Reno South Suburban
5 $347 $450,000 $530,000 Reno Southeast
24 $248 $130,000 $324,900 Reno Southwest
33 $329 $130,000 $1,520,000 Reno Southwest Suburban
0 $0 $0 $0 Reno Stead
4 $238 $295,000 $405,000 Reno West Southwest
0 $0 $0 $0 Reno West Suburban
0 $0 $0 $0 INCLINE VILLAGE 47 $9,836 $410,000 $7,395,000 CARSON CITY 27 $7,122 $184,900 $529,000 Carson East Central
0 $0 $0 $0 Carson East Northeast
0 $0 $0 $0 Carson North Northeast
0 $0 $0 $0 Carson North Northwest
0 $0 $0 $0 Carson Northeast
0 $0 $0 $0 Carson Northwest
0 $0 $0 $0 Carson Plains
0 $0 $0 $0 Carson South
0 $0 $0 $0 Carson Southeast Central
0 $0 $0 $0 Carson Southwest
0 $0 $0 $0 Carson West Central
2 $311 $289,000 $355,000 Carson West Middle
0 $0 $0 $0 SPARKS 58 $272 $135,000 $550,000 Sparks
9 $236 $135,000 $500,000 Sparks East
12 $288 $162,500 $395,000 Sparks Foothills
0 $0 $0 $0 Sparks Suburban
3 $263 $370,000 $409,900 STATELINE 51 $813 $299,000 $7,700,000 ZEPHYR COVE 7 $802 $689,000 $2,350,000 GLENBROOK 1 $943 $1,120,000 $1,120,000
The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.
Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.
Last Updated: 2025-07-05