Areas > Condos For Sale

Currently, there are no active Condo listings in .

Condo Mania Agent:
Tim Koskinen

Featured Real Estate Agent Tim Koskinen

Reno-Tahoe Realty Group
Broker Associate #BS.0144954

Contact Us

Search Listings


Condo Mania Agent:
Emily Weyrick

Featured Real Estate Agent Emily Weyrick

Reno-Tahoe Realty Group
#BS.144645

Contact Us

Community Locations


Featured Communities

Browse active condo listings in YORKSHIRE MANOR
YORKSHIRE MANOR

6 Listings
$289,900 to $325,000

Browse active condo listings in BRISTLE CONE
BRISTLE CONE

4 Listings
$194,000 to $264,999

Browse active condo listings in RANCHARRAH
RANCHARRAH

4 Listings
$1,225,000 to $2,225,000

Browse active condo listings in 14 ON CASHILL
14 ON CASHILL

3 Listings
$290,000 to $630,000

Browse active condo listings in 8 ON CENTER
8 ON CENTER

3 Listings
$365,000 to $389,000

Browse active condo listings in SILVER VIEW
SILVER VIEW

3 Listings
$439,000 to $475,000

Browse Condos For Sale by Community

Community# Listings Min Price Max Price
14 ON CASHILL 3 $290,000 $630,000
3095 LAKESIDE 0 $0 $0
8 ON CENTER 3 $365,000 $389,000
ALPINE VISTA 0 $0 $0
ALUM CREEK PATIO HOMES 0 $0 $0
BELLA VISTA 2 $110,000 $125,000
BRISTLE CONE 4 $194,000 $264,999
CAROLINE COURT 0 $0 $0
CARSON PARK 2 $192,000 $249,850
CARSON VILLAS 0 $0 $0
CITY VIEW EXECUTIVE HOMES 3 $464,990 $499,990
DOUBLETREE 1 $324,000 $324,000
FIRST TEE TOWNHOMES 1 $435,000 $435,000
GRAND SIERRA RESORT 0 $0 $0
GREENS AT TOWN CENTER 0 $0 $0
HIGH STREET TOWNHOMES 0 $0 $0
HILLTOP 0 $0 $0
ISLAND AVENUE 0 $0 $0
KARA MIA 0 $0 $0
LAKERIDGE TERRACE 1 $799,000 $799,000
LONG STREET TOWNHOUSES 0 $0 $0
MAYBERRY TOWNHOUSES 0 $0 $0
MEADOWS 2 $179,000 $225,000
MEADOWVALE 2 $329,000 $335,000
MERCHANT COURTS 0 $0 $0
MILLS LANDING 2 $420,000 $425,000
MORRILLS ADDITION 0 $0 $0
PALISADES NORTH 2 $459,500 $515,000
RANCHARRAH 4 $1,225,000 $2,225,000
RIVERFRONT CONDOMINIUMS II 0 $0 $0
SHERMAN PARK ESTATES 0 $0 $0
SHORELINE VILLAS 0 $0 $0
SILVER TERRACE 0 $0 $0
SILVER VIEW 3 $439,000 $475,000
SKYLINE VILLA TOWNHOUSES 1 $515,000 $515,000
SOUTHWEST TOWNHOMES 0 $0 $0
STAFFORD GLEN 0 $0 $0
SUN GARDENS 1 $323,000 $323,000
SUNDANCE RIDGE 0 $0 $0
THE EDGE AT RENO 2 $395,000 $399,000
THE MEADOWS 0 $0 $0
THE VILLAGES 0 $0 $0
TOSCANA TOWNHOMES 0 $0 $0
TOWNHOMES AT HOLCOMB PLACE 1 $550,000 $550,000
TOWNHOUSES AT HOLCOMB PLACE 0 $0 $0
TRIANA 1 $508,000 $508,000
UPSTREAM TOWNHOMES 0 $0 $0
VILLAGE NORTHWEST 0 $0 $0
VIRGINIA LAKESHORE TOWNHOUSES 2 $349,500 $355,000
VISTA DEL SUR 1 $465,000 $465,000
WILLIAMSBURG 2 $240,000 $300,000
WILLOW HILLS 0 $0 $0
WINDERMERE 0 $0 $0
WINGFIELD PARK 1 $528,500 $528,500
WOODSIDE 0 $0 $0
YORKSHIRE MANOR 6 $289,900 $325,000

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

MLS Logo

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than Reno/Tahoe Realty Group are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright © 2024 Northern Nevada Regional MLS. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-10-12