Reno Tahoe Condo Mania
Reno Active Listings Summary Report
City/Region/Area # Listings Price SQFT Min Price Max Price RENO 291 75 $12,000 $695,000 Reno North Valley
0 0 $0 $0 Reno West Suburban
0 0 $0 $0 Reno Northwest Suburban
18 68 $43,000 $129,000 Reno Northwest
34 75 $25,900 $299,900 Reno North
39 45 $15,000 $99,000 Commercial Core
12 30 $12,000 $20,000 Reno Golden Valley
0 0 $0 $0 Reno Lemmon Valley
0 0 $0 $0 Reno Stead
7 33 $24,000 $49,900 Reno Silver Knolls
0 0 $0 $0 Reno Cold Springs
0 0 $0 $0 Reno Red Rock
0 0 $0 $0 Reno Rancho Haven
0 0 $0 $0 Reno Southeast
25 38 $18,000 $70,000 Reno Donner Springs
27 62 $29,900 $119,000 Reno Hidden Valley
2 74 $81,000 $87,000 Reno South Meadows
26 97 $78,000 $274,900 Reno Old Southwest
22 92 $29,900 $168,000 Reno South Suburban
4 95 $83,000 $139,900 Reno Southwest Suburban
0 0 $0 $0 Reno Foothills
0 0 $0 $0 Reno West Southwest
0 0 $0 $0 Reno Southwest
37 73 $16,900 $333,000 Reno Old South Suburban
2 63 $60,000 $70,000 Reno Somersett
1 94 $174,900 $174,900 INCLINE VILLAGE 40 290 $139,000 $1,895,000 CARSON CITY 28 68 $27,000 $159,000 Carson SE Central
12 68 $27,000 $149,000 Carson South
6 87 $114,900 $159,000 Carson Plains
0 0 $0 $0 Carson E Central
5 36 $29,900 $69,000 Carson ENE
0 0 $0 $0 Carson NE
1 56 $77,900 $77,900 Carson NNE
0 0 $0 $0 Carson NW
0 0 $0 $0 Carson W Middle
0 0 $0 $0 Carson NNW
0 0 $0 $0 Carson W Central
4 82 $59,500 $139,000 Carson SW
0 0 $0 $0 SPARKS 54 50 $25,000 $119,900 Sparks
30 40 $25,000 $55,000 Sparks East
13 56 $30,000 $114,000 Sparks Suburban
6 68 $69,900 $119,900 Sparks Foothills
0 0 $0 $0 STATELINE 44 248 $72,900 $699,000
Google Custom Real Estate Search
The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than Dreams Realty are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright © 2011 Northern Nevada Regional MLS. All rights reserved.
Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.
Last Updated: 2012-02-06
- Reno Condo Mania
- Condo Mania Categories
