SOUTH EAST RENO NEVADA Condos and Townhomes For Sale

SOUTH EAST RENO Condos by Street

Street NameList Price Range  # Listings
RENOCATALINA DRIVE$126,000 to $126,000  1 Listings
RENODELUCCHI LANE$95,900 to $146,000  6 Listings
RENOJAMAICA$115,000 to $115,000  1 Listings
RENOJAMAICA AVENUE$99,900 to $99,900  1 Listings
RENOKIETZKE LANE$155,000 to $155,000  1 Listings
RENONEIL ROAD$58,000 to $95,000  5 Listings
RENONUTMEG PLACE$75,000 to $79,900  2 Listings
RENOPECKHAM LANE$75,000 to $129,900  3 Listings
RENOPINE STREET$495,000 to $495,000  2 Listings
RENOSMITHRIDGE PARK$115,000 to $181,000  9 Listings
RENOSTATE STREET$495,000 to $495,000  6 Listings

 

SOUTH EAST RENO Condos for Sale

DetailsList PriceBeds/BathsStreetCommunity
MLS: 80010891 $58,000 1 / 1Neil Road 
MLS: 70012102 $75,000 1 / 1Peckham Lane #45 
MLS: 80008046 $75,000 2 / 2Nutmeg #4 
MLS: 80004785 $79,000 1 / 1Neil Road 
MLS: 80005221 $79,900 2 / 2Nutmeg Place 
MLS: 80011213 $80,000 1 / 1Neil Road 
MLS: 80011322 $80,000 1 / 1Neil Road 
MLS: 80009962 $95,000 2 / 1Neil Road 
MLS: 70022066 $95,900 2 / 1Delucchi Lane 
MLS: 80007186 $99,900 2 / 1Jamaica Avenue 
MLS: 70010026 $109,900 2 / 1Delucchi Lane #F 
MLS: 80008540 $114,700 2 / 1Delucchi 
MLS: 70020076 $115,000 2 / 1Jamaica #1 
MLS: 80004353 $115,000 2 / 2Smithridge Park 
MLS: 80006096 $119,250 2 / 2Smithridge Park 
MLS: 80010197 $124,900 3 / 2Smithridge Park 
MLS: 80006790 $125,000 2 / 2Peckham #52 Lane 
MLS: 70019219 $126,000 2 / 1Catalina #1 
MLS: 80010672 $129,000 2 / 1Delucchi Lane 
MLS: 80010077 $129,900 2 / 2Peckham Lane 
MLS: 80003883 $135,000 2 / 1Delucchi Lane #H 
MLS: 70013754 $146,000 2 / 1Delucchi 
MLS: 80004836 $148,000 2 / 2SMITHRIDGE PARK 
MLS: 80002439 $149,000 3 / 2Smithridge Park 
MLS: 80007565 $155,000 2 / 2Kietzke 
MLS: 70019614 $159,888 2 / 2Smithridge Park 
MLS: 70017461 $162,000 2 / 2Smithridge Park 
MLS: 70016661 $179,000 2 / 2Smithridge Park 
MLS: 70003164 $181,000 2 / 2Smithridge Park 
MLS: 80008732 $495,000 2 / 2State Street 
MLS: 80008737 $495,000 2 / 2State Street 
MLS: 80008744 $495,000 2 / 2State Street 
MLS: 80008750 $495,000 2 / 2State Street 
MLS: 80008752 $495,000 2 / 2State Street 
MLS: 80008754 $495,000 2 / 2State Street 
MLS: 80008756 $495,000 2 / 2Pine Street 
MLS: 80008758 $495,000 2 / 2Pine Street 

 

The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability. Information Deemed Reliable But Not Guaranteed.

RE/MAX Realty Affiliates participates in Northern Nevada Regional MLS' BROKER RECIPROCITY program, allowing us to display other broker's listings on our site. However, we display only condominium and townhouse listings on this website. We do offer real estate services for the entire Reno/Lake Tahoe market.

The MLS Data is updated frequently. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. Last Updated: 2008-07-16

The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

    •