Recent Condos Sales in SPARKS

Over the last 30 days, there have been 18 Condos that have sold with a median price of $351,145 and a median price per square foot of $269.

 

Back to ... SPARKS Condos For Sale

Recently Sold Condos in SPARKS

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

943 ADRIAN WAY 2024-05-17 3 / 1 1370 $225,000 $164 
2100 MODENA CT 2024-05-10 2 / 2 1230 $445,000 $362 
952 RIDGEWOOD DRIVE UNIT 3 2024-05-07 3 / 2 1276 $305,000 $239WOODSIDE
3112 STERLING RIDGE CIR 2024-05-07 2 / 2 1476 $380,000 $257STERLING RIDGE
3230 WEDEKIND RD 2024-05-06 2 / 2 1232 $293,000 $238 
1945 4TH ST. 2024-05-04 2 / 1 945 $140,000 $148FIRST GREENBRAE
1029 BRADLEY SQUARE 2024-05-03 2 / 1 952 $290,000 $305 
968 CRESTWOOD DR. 2024-05-01 3 / 1 1276 $275,000 $216WOODSIDE
4789 BOUGAINVILLEA CIR 2024-05-01 2 / 2 1480 $405,000 $274CASOLEIL
2650 ADEL WAY 2024-05-01 3 / 2 1048 $336,900 $321MEADOWVALE
6613 ASTON CIR 2024-04-30 3 / 2 2258 $495,000 $219RED HAWK
5730 VISTA PALOMAR WAY 2024-04-30 3 / 2 1225 $365,390 $298 
4830 BOUGAINVILLEA CIR 2024-04-30 2 / 2 1316 $407,000 $309CASOLEIL
7336 BLACKMORE WAY 2024-04-30 2 / 2 1454 $505,995 $348 
3230 WEDEKIND RD 2024-04-29 2 / 2 1232 $300,000 $244 
643 PINE MEADOWS DR 2024-04-26 2 / 1 780 $248,000 $318WILLIAMSBURG
2027 HALITE DRIVE 2024-04-24 4 / 2 1453 $434,990 $299 
5722 PUMPKIN RIDGE 2024-04-24 3 / 2 1953 $470,000 $241FIRST TEE TOWNHOMES

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-05-19